Details
EXPAND YOUR IDEA OF ROAD RIDING AND UNLOCK NEW POSSIBILITIES WITH THIS VERSATILE ALL-ROUNDER. WITH ITS BALANCED, SMOOTH RIDING FRAME AND COMPONENTS, POWERFUL DISC BRAKES AND HIGH-VOLUME TUBELESS TIRES, CONTEND AR GOES FROM FAST PAVEMENT TO BUMPY BACKROADS WITH CONFIDENCE AND CONTROL.
Designed and developed for aspiring riders looking to elevate their road riding capabilities, Contend AR combines a smooth, responsive ride quality with an ability to handle adventurous new routes. Its disc-brake integration and generous tire clearance (up to 38mm) put you in control, even on rough roads. Its D-Fuse composite seatpost dampens road vibrations, giving you a smoother, more enjoyable ride experience and minimizing fatigue. This is a true all-rounder for those road riders who have a thirst for adventure.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration including flat mounts and 12mm front and rear thru-axles produces more consistent braking power for better control, even in wet weather and rough roads.
Size | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
SEAT TUBE ANGLE | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
HEAD TUBE LENGTH (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
HEAD TUBE ANGLE | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
TRAIL (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
WHEELBASE (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
STACK (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
REACH (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
STAND OVER HEIGHT (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Size | Height (cm) | Height (in) |
---|---|---|
XS | 157 - 169cm | 5’2” - 5’7” |
S | 165 - 175cm | 5’5” - 5’9” |
M | 171 - 181cm | 5’7” - 5’11” |
ML | 177 - 187cm | 5’10” - 6’2” |
L | 183 - 193cm | 6’0” - 6’4” |
XL | 189 - 199cm | 6’2” - 6’6” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
---|---|
Hubs | Giant S-R2 Disc wheelset, 12mm thru-axle |
Rims | Giant S-R2 Disc wheelset |
Stem | Giant Sport |
Chain | KMC X9 |
Frame | ALUXX-Grade Aluminum, disc |
Tires | Giant S-R3 AC, 700x32c, puncture protect |
Brakes | Tektro MD-C550 mechanical, 160mm |
Saddle | Giant Approach, UniClip accessory mount |
Spokes | Stainless |
Crankset | Shimano Sora, 34/50 |
Seatpost | Giant D-Fuse, alloy |
Shifters | Shimano Sora |
Handlebars | Giant Connect |
Brake Levers | Shimano Sora |
Bottom Bracket | Cartridge |
Rear Derailleur | Shimano Sora |
Front Derailleur | Shimano Sora |
Cassette/Freewheel | Shimano HG50, 9-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Garnet / Medium/Large / 700c | 4712878606630 | 2100037226 | 210000009972 |