Details
Cruise in style and comfort with the Flourish Disc—the perfect companion for running errands or cruising with friends. With its lightweight design, easy handling, and reliable disc brakes, you'll feel confident and carefree on every adventure. Choose from a variety of models that feature trendy colors and must-have accessories, all designed to complement your unique style and enhance your riding experience.
Confidence-inspiring
- Enjoy a seamless ride with the Flourish’s lightweight and durable aluminum frame that features an effortless step-through design, as well as dependable disc brakes that ensure safe and secure stopping power in any weather or road condition.
Comfortable Cruising
- Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Fully Equipped
- Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 14 | 16.9 | 19.5 | 20.3 |
| B Seat Tube Angle | 73.0° | 72.5° | 72.0° | 72.0° |
| C Top Tube Length (inch) | 21.3 | 22.2 | 23 | 24.4 |
| D Head Tube Length (inch) | 6.3 | 7.1 | 7.9 | 8.7 |
| E Head Tube Angle | 68.0° | 69.0° | 70.0° | 70.0° |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G Trail (inch) | 3.8 | 3.5 | 3.3 | 3.3 |
| H Wheelbase (inch) | 42.6 | 43 | 43.1 | 44.5 |
| I Chain Stay Length (inch) | 18.1 | 18.1 | 18.1 | 18.1 |
| J Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
| K Stack (inch) | 24.1 | 25 | 25.9 | 26.7 |
| L Reach (inch) | 13.9 | 14.4 | 14.6 | 15.7 |
| M Stand Over Height (inch) | 17.8 | 17.3 | 17.7 | 16.7 |
| N Handlebar Width (inch) | 23.2 | 23.2 | 24 | 24 |
| P Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Rider Height (ft/in) | 4’11”–5’2” | 5’2”–5’5” | 5’5”–5’9” | 5’9”–6’0” |
Specs
| Frame | ALUXX-grade aluminum |
|---|---|
| Fork | high-tensile steel, disc |
| Rims | Giant double-wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless |
| Tires | Kenda K-192, 700x40c |
| Bottom Bracket | sealed cartridge |
| Crankset | ProWheel PRO-V38, 38t XS: 170mm, S: 170mm, M: 175mm, L: 175mm |
| Shifters | microSHIFT Acolyte, 1x8 |
| Rear Derailleur | microSHIFT Acolyte |
| Cassette/Freewheel | microSHIFT, 12x42 |
| Chain | KMC Z8.3 |
| Brakes | Tektro TKB 172 [F], MD 510 [R] mechanical, rotors [F]160mm, [R]160mm |
| Brake Levers | alloy comfort |
| Handlebars | alloy, 26mm rise, 33 degree sweep, 25.4mm XS: 590mm, S: 590mm, M: 610mm, L: 610mm |
| Tape/Grips | ErgoContact, Black |
| Stem | alloy, 25.4mm XS: 150mm, S: 150mm, M: 180mm, L: 180mm |
| Seatpost | alloy, 27.2mm XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
| Saddle | Selle Royal Essenza, black |
| Pedals | platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / X-Small / 700c | 04711291191396 | 1045006193 | 210000013692 |
| Muscat Blanc / X-Small / 700c | 04711291191341 | 1045006293 | 210000013693 |
| White / Small / 700c | 04711291191402 | 1045006194 | 210000013695 |
| Muscat Blanc / Small / 700c | 04711291191358 | 1045006294 | 210000013697 |
| White / Medium / 700c | 04711291191419 | 1045006195 | 210000013696 |
| Muscat Blanc / Medium / 700c | 04711291191365 | 1045006295 | |
| Muscat Blanc / Large / 700c | 04711291191372 | 1045006297 | |
| White / Large / 700c | 04711291191426 | 1045006197 |
